REQUEST A QUOTE

| Size | Length | Pitch |
|---|---|---|
| 27 x 0.9 | 2515 | 4/6 |
| 27 x 0.9 | 2515 | 4/6 |
| 27 x 0.9 | 2515 | 5/8 |
| 27 x 0.9 | 2540 | 4/6 |
| 27 x 0.9 | 2540 | 5/8 |
| 27 x 0.9 | 3000 | 3/4 |
| 27 x 0.9 | 3000 | 4/6 |
| 27 x 0.9 | 3000 | 5/8 |
| 27 x 0.9 | 3000 | 6/10 |
| 27 x 0.9 | 3505 | 3/4 |
| 27 x 0.9 | 3505 | 4/6 |
| 27 x 0.9 | 3505 | 5/8 |
| 34 x 1.1 | 3505 | 3/4 |
| 34 x 1.1 | 3505 | 4/6 |
| 27 x 0.9 | 3760 | 2/3 |
| 27 x 0.9 | 3760 | 3/4 |
| 27 x 0.9 | 3760 | 4/6 |
| 27 x 0.9 | 3760 | 5/8 |
| 34 x 1.1 | 4100 | 2/3 |
| 34 x 1.1 | 4100 | 3/4 |
| 34 x 1.1 | 4100 | 4/6 |

| Dia (mm) | TPI |
|---|---|
| 75 – 300 | 1/2 T |
| 50 – 150 | 2/3 T |
| 38 – 100 | 3/4 T |
| 25 – 75 | 4/6 T |
| 13 – 60 | 5/8 T |
| 9.5 – 50 | 6/10 T |
| Material | |
|---|---|
| Stainless Steel | Alloy Tool Steel |
| Die Steel | Spring Steel |
| Bearing Steel | Copper |
| Structural Steel | Graphite |
| Quality Carbon Steel | Aluminum |
| Other Metal And Non Metal Materials | |